NAVIGATION
DESCRIPTION | ADRENA STANDARD | ADRENA PRO |
---|---|---|
Touch screen mode usable on tablets | YES | YES |
Calibration of instruments (log, compass and windvane) | YES | YES |
Waypoints & routes management | YES | YES |
Global tide module | YES | YES |
Charts compatibility: electronic vector charts (CMap MAX) and raster charts (SnMap and unencoded BSB) | YES (option) | YES (option) |
GRIB weather files viewer | YES | YES |
Meteograms | YES | YES |
NOAA, Great Circle, Predictwind, Navimail, Saildoc and Tidetech direct interfaces | YES | YES |
Download GRIB by internet and email up to 16 days | YES | YES |
Logbook (position, wind, speed and observations) | YES | YES |
Tide charts compatibility: SHOM, Proudman (+ high resolution), Winning Tides (Solent) | YES (option) | YES (option) |
AIS anti-collision system b> | YES | YES |
Overlay of geo-referenced images | YES | YES |
Data export in Google Earth | YES | YES |
Backup / Restore software configuration | YES | YES |
Alarms setup: MOB, AIS, Sart AIS, coast detection and anchor alarm | YES | YES |
Custom alarms | YES | YES |
Roadbook with possibility to add visual annotations on the chart | YES | YES |
Datagrams: data evolution along the route (currents, sailect,…) | YES | YES |
AIS Tracking | YES | YES |
Loading Historical GRIBS and Ensemble Forecasts | NO | YES |
GRIB NOAA automatic loading | NO | YES |
REGATTA
DESCRIPTION | ADRENA STANDARD | ADRENA PRO |
---|---|---|
Competitors monitoring | YES | YES |
IRC / HN compensated time calculation | YES | YES |
Management of the start, windward/leeward and coastal route | YES | YES |
Laylines calculation and display | YES | YES |
Sending calculated data to Iphone or Ipad | YES | YES |
Inertia and manoeuvres taken into account on the sarting area | NO | YES |
Data averaging | NO | YES |
Management of a leeward gate | NO | YES |
Use of specific polars: start, navigation, performance | NO | YES |
Polar modification in real time | NO | YES |
10 Hz instruments interface | NO | YES |
ROUTING
DESCRIPTION | ADRENA STANDARD | ADRENA PRO |
---|---|---|
Calculation of optimum route while automatically avoiding coastlines | YES | YES |
Routing in 2 clicks | YES | YES |
Dual Routing: sailing and motoring | YES | YES |
Integration of the current in routing calculations | YES | YES |
Routing of competitors | YES | YES |
Possibility to set up wind speed and angle limits in routing | YES | YES |
Display of wind conditions encountered along the route | YES | YES |
Risk/delay assessment: inverse isochrones and isoroutes | YES | YES |
Display of wind, current, tide and waves conditions encountered along the route | YES | YES |
Routing calculation on a coastal route | YES | YES |
Simulation of several routings | YES | YES |
Use of several GRIB files to calculate routing | YES | YES |
Routing hypothesis: scanning of variables | YES | YES |
Risk/delay assessment: inverse isochrones and isoroutes | YES | YES |
Statistics on routing: wind, sails | YES | YES |
Video creation on routings | NO | YES |
Micro-routing on laylines: "best side of the navigation square" | NO | YES |
Multiple routings on historical GRIBS, ensemble forecasting | NO | YES |
Use of multicore processors | NO | YES |
Loss due to sail change taken into account in routing calculation | NO | YES |
PERFORMANCE ANALYSIS
DESCRIPTION | ADRENA STANDARD | ADRENA PRO |
---|---|---|
Real polars caluclation from navigation data | YES | YES |
VPP polar diagrams creation | YES | YES |
Creation and modification of Sailect (optimum ranges of True Wind Speed and Angle for individual sails) | YES | YES |
Performance analysis (VMG, target boat speed...) | YES | YES |
Possibility to load tracks and correct them | YES | YES |
Graph of data history: histograph | YES | YES |
Replay of recorded tracks | YES | YES |
Multiple replay (several boats at the same time) | NO | YES |
Tracks analysis: statistics, speed tests... | NO | YES |
Polars calculation by configuration (sails, keel, ballast) | NO | YES |
Polars comparison | YES | YES |
Graphic and digital modification of polars | NO | YES |
Best configurations table | NO | YES |
TrimBook: settings record | NO | YES |
Integration of external data in the track | NO | YES |
Data exchange with external software (Sailect, segment) | NO | YES |
Loss analysis when tacking, gybing and during a manoeuvre | NO | YES |
Graphic display of weather history along the track | NO | YES |